Hardware |
System | Linux |
Operating System | Standalone use/Windows devices |
Battery Capacity | 5000mAh |
Display Screen | 2.8 inch, 320x240 screen |
Operating Voltage | 5V |
Charging Time | 4h |
Battery Life | 12h |
Storage | 2GB RAM+16GB TF card |
LED Flashlight | Yes |
Imaging |
Calibration Temperature Measurement Distance | 0.2m~5m |
Identification Distance | 0.1~40m |
Recognition Distance | 40~80m |
Detection Distance | 80~320m |
Measurement Accuracy | ±2°C or ±2% |
Infrared Light Resolution | 256x192 |
Focal Range | 3.2mm |
FOV | 52.5°X39.5° |
Spectral Range | 8 - 14µm |
NETD | <40mK |
Temperature Resolution | 0.1° |
Frame Rate | 20Hz |
AI Algorithm | No |
Image Algorithm | Yes |
Functions |
Measurement Range | -20 to 350°C (-4 to 662°F) |
Professional Function | Industrial |
Digital Zoom | 1x/2x/4x |
Image Modes | Thermal Imaging |
Measuring Modes | Center spot/hot spot/cold spot |
Video Recording | Yes |
Video Transfer via USB | Yes |
WIFI | No |
PC-Based Analysis Software | Supports image analysis with PC |
Visible Light Camera Lens | No |
Pseudo Color Bar | 5 colors (white hot, black hot, iron, rainbow,dark red) |
High/low-temperature alarms | Yes |
Automatic Power-off Time | 5 mins, 10 mins, 20 mins, Off |
Temperature Units | Celsius, Fahrenheit, Kelvin, Distance Unit |
Other |
Operating Temperature | -10°C to +50°C |
Tripod Screw Hole | Yes |
Drop, Impact, and Vibration | 2.0m, impact 25g (IEC 60068-2-27), vibration 2.5g (IEC60068-2-6) |
IP Rating | IP54 |
Certifications | UN38.3/DGM/CE/FCC/RoHS/UKCA |
Gross Weight (g) | 1100 |
Device Weight (g) | 520 |
Package Size (mm) | 280*165*120 |
Languages Supported | 13 languages (English, Traditional Chinese, Korean, Japanese, French, Spanish, Italian, Portuguese, German, Polish, Russian, Hungarian, Turkish) |
Updates | Connect to PC for updates |