| Connectivity and Compatibility |
| Brother Cloud Apps | Scan to Mobile, Easy Scan to E-mail |
| Mobile Device Compatibility | AirPrint®, Brother iPrint&Scan, Mopria™, Wi-Fi Direct® |
| Near Field Communications | Yes |
| One-Push Wireless Setup | Wi-Fi Protected Setup™ |
| Standard Interface(s) | Wireless 802.11 b/g/n, 10/100 Base-TX Ethernet, Wi Fi Direct, Hi-Speed USB 2.0 |
| Standard Network Features | Printing, I-Fax (download), Scanning, PC Fax Send/Receive |
| Supported Network Protocols (IPv4) | APIPA (Auto IP), ARP, BOOTP, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Client and Server, HTTP/HTTPS Server, ICMP, IMAP4, IPP, IPP/IPPS, LLMNR Responder, LPR/LPD, mDNS, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, TFTP Client and Server, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
| Supported Network Protocols (IPv6) | LLTD Responder, NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, IPP/IPPS, SMTP Client, FTP Server, SNMPv1/v2c/v3, HTTP/HTTPS Server, TFTP Client and Server, ICMPv6, Web Services (Print/Scan) |
| Wi-Fi Certified | Yes |
| Copy |
| Black Copy Speed (Max. ppm) | 36 |
| Copy Capability | Black and White |
| Copy Resolution | 600 x 600 max. dpi |
| Design Style | Flatbed |
| Duplex Copying | Yes |
| ID Copy | Yes |
| N in 1 Functions | 2in1 / 4in1 |
| Poster Function | No |
| Reduction/Enlargement | 25%-400% |
| Sorting Function | Yes |
| Stand-Alone Copying | Yes |
| Dimensions |
| Carton Dimensions (W" x D" x H") | 22.800 " x 20.400 " x 17.100 " |
| Carton Weight (lbs) | 32.200 |
| Unit Dimensions (W" x D" x H") | 16.1" x 15.7" x 12.5" |
| Unit Weight (lbs) | 26.5 |
| Fax |
| Auto Fax Receive Date/Time Header | Yes |
| Broadcasting (Number of Locations) | 200 |
| Call Waiting/Caller ID/Distinctive Ring Ready | No/Yes/Yes |
| Document Memory Backup | Yes |
| Duplex Faxing | Yes |
| External TAD Interface | Yes |
| Faxing Capability | Black and White |
| Fax Modem Speed | 33.6K bps |
| Fax Page Memory (max. pages) | 500 |
| Fax/Telephone Switch | Yes |
| Out-of-Paper Reception | Yes |
| PC Fax Capability (Send/Receive) | Yes |
| Quick Scan/Memory Transmission (approx. sec./page) | 2.5 |
| Total Auto Dial Locations | 200 |
| General |
| LCD Display | 2.7" Color Touchscreen |
| Maximum Monthly Duty Cycle | 15,000 printed pages |
| Optional Memory | NO |
| Recommended Monthly Print Volume | Up to 2,000 pages |
| Standard Memory (MB) | 256 |
| Toner Save Mode | Yes |
| Paper Handling |
| Automatic Document Feeder Capacity (Max. Pages) | 50 |
| Automatic Document Feeder Capacity (Max. Pages) | 50 |
| Duplex Printing Capability | Yes |
| Manual Feed Capacity (sheets) | 1 |
| Maximum Input for ADF (Width/Height) | 8.5"/14" |
| Media Type | Plain, Recycled Paper |
| Minimum Input for ADF (Width/Height) | 4.1"/5.8" |
| Output Paper Capacity (sheets) | 100 |
| Paper Handling Size - Duplex Printing | Letter, Legal, Folio (8" x 13") |
| Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelope, Custom Sizes (3.0-8.5" (w), 5.0-14" (l)) |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5 |
| Recommended Paper Brands | Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Avery Laser Label #5160 |
| Sheet Weight - ADF (Min/Max) | 17-24 lbs. |
| Sheet Weight - Manual Feed (Min/Max) | 16-61 lbs. (bond) |
| Sheet Weight - Paper Tray (Min/Max) | 16-43 lbs. (bond) |
| Sorting Function | Yes |
| Standard Paper Input Capacity (sheets) | 250 |
| Power |
| ENERGY STAR® Certified | Yes |
| ENERGY STAR® Certified | Yes |
| EPEAT® Registered | Silver |
| Operating Environment | Humidity: 20-80% (w/out condensation) |
| Operating Environment | Temperature: 50-90°F |
| Power Consumption - Power Off/Deep Sleep/Ready/Copying | 0.02W/1.2W/43.5W/490W |
| Power Consumption - Power Off/Deep Sleep/Sleep/Ready/Printing | 0.02W/1.2W/43.5W/450W |
| Power Source | AC 120V 50/60Hz |
| Print |
| Automatic Duplex Printing | Yes |
| Automatic Duplex Printing | Yes (default) |
| Black Print Speed (Max. ppm) | 36 |
| Cloud Services (Print) | Box/Box for Business, OneNote, SharePoint Online, Google Drive™/Google Drive for Business, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
| Consumable Type | Toner Cartridge and Drum |
| CPU (Processor) Speed (MHz) | 600 |
| Emulation(s) | BR-Script3, PCL6 (PCL XL Class 3.0), PDF Version 1.7 |
| First Page Out Time (Max. sec.) | 8.5 |
| Printer Driver Compatibility | Windows, macOS®, Linux |
| Print Resolution (Max. dpi) | 2400 x 600 dpi class |
| Print Technology | B/W Laser |
| Scan |
| Advanced Scanning Features | ADF Auto Deskew, Blank Page Skip, ID Scan |
| Cloud Services | Google Drive™/Google Drive for Business, OneNote, Box/Box for Business, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
| Duplex Scanning | Yes |
| Included Software | Presto!® PageManager® with OCR for Mac® |
| Interpolated Scan Resolution (Max. dpi) | 19200 x 19200 dpi |
| Mobile Device Scanning | Brother iPrint&Scan |
| Optical Scan Resolution (Max. dpi) | 600 x 2400 dpi (flatbed); 600 x 600 dpi (ADF) |
| Scan Driver OS Compatibility | Windows, Mac OS®, Linux |
| Scan Drivers Included | TWAIN, WIA, ICA, SANE |
| Scan File Formats | PDF Single-page/Multi-page (Secure PDF, Searchable PDF, PDF/A), Windows Bitmap (BMP), JPEG (JPG), MAX, PDF Single-page/Multi-page (PDF/A, High Compression PDF, XML Paper Specification (XPS), Portable Network Graphics (PNG), TIFF Single-page/Multi-page (TIF) |
| Scanning Capability | B/W and Color |
| "Scan To" Feature | SharePoint, Email, PC (File, Email, Image, OCR), FTP, SSH Server (SFTP) |
| Security Features |
| Security Functions | Secure Print |
| Wireless Network Security | WEP 64/128 bit, WPA/PSK (TKIP/AES), WPA2-PSK (AES) |