| Connectivity and Compatibility |
| Bluetooth Compatibility | No |
| Brother Cloud Apps | Scan to Mobile, Scan to Searchable PDF, Fax Forward to Cloud / Email, Scan To PowerPoint, Scan To Excel, Scan to Word, Attach, Email and Print, Easy Scan to E-mail |
| Mobile Device Compatibility | AirPrint®, Brother Mobile Connect, Mopria™, Wi-Fi Direct® |
| Near Field Communications | No |
| One-Push Wireless Setup | Wi-Fi Protected Setup™ |
| Standard Interface(s) | Ethernet, Wi Fi Direct, Dual Band Wireless: 802.11 b/g/n (2.4GHz), 802.11 a/n (5GHz), Hi-Speed USB 2.0 |
| Standard Network Features | Scan to E-mail Server (download), PC Fax Send/Receive, I-Fax, Secure Function Lock |
| Supported Network Protocols (IPv4) | APIPA (Auto IP), TFTP Server, ARP, BOOTP, CIFS Client, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Client and Server, HTTP Server, ICMP, IMAP4, IPP, LDAP, LLMNR Responder, LPR/LPD, mDNS, POP3, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
| Supported Network Protocols (IPv6) | TFTP Server, HTTP Server, IPP, NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, POP3, SMTP Client, FTP Client and Server, CIFS Client, SNMPv1/v2c/v3, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
| USB Host Location(s) | Front: Print from and scan to USB memory stick |
| Wi-Fi Certified | Yes |
| System Requirements | Download System Requirements |
| Copy |
| Black Copy Speed (Max. ppm) | 25 |
| Color Copy Speed (Max. ppm) | 16 |
| Copy Capability | Black and White, Color |
| Duplex Copying | No |
| ID Copy | Yes |
| Poster Function | Yes |
| Stand-Alone Copying | Yes |
| Dimensions |
| Carton Dimensions (W" x D" x H") | 18.400 " x 25.000 " x 16.500 " |
| Carton Weight (lbs) | 41.300 |
| Unit Dimensions (W" x D" x H") | 20.9" x 15.7" x 12.0" |
| Unit Weight (lbs) | 37.5 |
| Fax |
| Broadcasting (Number of Locations) | 250 |
| Duplex Faxing | No |
| Fax Modem Speed | 14.4k bps |
| Fax Page Memory (max. pages) | 150 |
| Out-of-Paper Reception | Yes |
| PC Fax Capability (Send/Receive) | Yes |
| General |
| Ink Save Mode | Yes |
| LCD Display | 2.7" Color Touchscreen |
| Maximum Monthly Duty Cycle | UP to 35,000 pages |
| Operating System Compatibility | Windows: 7 SP1, 8.1, 10 Home, 10 Pro, 10 Education, 10 Enterprise; Windows Server 2008 SP2, 2008 R2, 2012, 2012 R2, 2016, 2019 macOS v10.14.6, v10.15.x, v11, Linux, Windows Universal Print Driver |
| Recommended Monthly Print Volume | 250 to 2,500 pages |
| Standard Memory (MB) | 256 |
| Paper Handling |
| Automatic Document Feeder Capacity (Max. Pages) | 50 |
| Duplex Printing Capability | Yes |
| Maximum Input for ADF (Width/Height) | 8.5"/14" |
| Minimum Input for ADF (Width/Height) | 4.1"/5.8" |
| Paper Handling Size - Duplex Printing | Letter, Executive, A4, A5 |
| Paper Handling Size - Paper Tray | Letter, Envelope, Legal, Ledger, Executive, A3, A4, A5, A6, Index Card (5" x 8"), Envelope (Com-10), Envelope (C5), Envelope (DL), Envelope (Monarch), Folio (8" x 13"), Photo (3.5" x 5"), Photo (4" x 6"), Photo (5" x 7"), Photo (5" x 8") |
| Recommended Paper Brands | Innobella Glassy 8.5" x 11" Photo Paper (BP61GLL), Innobella Glossy 4"x6" Photo Paper (BP71GP20), Innobella Glossy 8.5"x11" Photo Paper (BP71GLTR) |
| Sheet Weight - Paper Tray (Min/Max) | 17 - 58 lbs. (bond) |
| Sorting Function | Yes |
| Standard Paper Input Capacity (Sheets) | 250 |
| Power |
| ENERGY STAR® Certified | Yes |
| EPEAT® Registered | Silver |
| Machine Noise (Ready/Printing) | 51.5dB |
| Power Consumption - Power Off/Deep Sleep/Ready/Copying | .02W/0.9W/4.5W/35W |
| Power Source | 110-120 V AC 50 / 60 Hz |
| Print |
| Automatic Duplex Printing | Yes |
| Black Print Speed (Max. ppm) | 28 |
| Borderless Printing | Yes |
| Cloud Services (Print) | Box/Box for Business, OneNote, SharePoint Online, Google Drive™/Google Drive for Business, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
| Color Print Speed (Max. ppm) | 28 |
| Consumable Type | Ink Cartridge |
| CPU (Processor) Speed (MHz) | 576 |
| Email Print Function | Yes |
| Emulation(s) | GDI |
| First Page Out Time (Max. sec.) | 4.4 (Black) / 4.6 (Color) |
| Print Resolution (max. dpi) | 4800 x 1200 dpi |
| Print Technology | Inkjet |
| Printer Driver Compatibility | Windows, macOS®, Linux |
| Scan |
| Advanced Scanning Features | Continuous Scan, ADF Auto Deskew, Blank Page Skip, ID Scan |
| Cloud Services | Google Drive™/Google Drive for Business, OneNote, Box/Box for Business, SharePoint Online, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
| Direct Scanning Destinations | File, Image, E-mail, E-Mail Server, OCR, Network, USB Flash Memory Drive, Mobile Devices, Google Drive, Evernote/Evernote for Business, Dropbox, Box/Box for Business, Microsoft OneNote, OneDrive/OneDrive for Business, SharePoint |
| Duplex Scanning | No |
| Interpolated Scan Resolution (Max. dpi) | 19200 x 19200 dpi |
| Mobile Device Scanning | Brother iPrint&Scan |
| Multi-Feed Detection | Yes |
| Optical Scan Resolution (Max. dpi) | 1200 x 1200 dpi (flatbed), 600 x 600 dpi (ADF) |
| Scan Drivers Included | TWAIN, WIA, ICA |
| "Scan To" Feature | Mobile Devices, Email, Cloud Services (Brother iPrint&Scan), E-mail Server (download), SharePoint, PC (File, Email, Image, OCR), FTP, USB Memory Stick, Network Folder (CIFS - Windows only), E-mail Server, Cloud Services (Web Connect) |
| Searchable PDF | Yes |
| Simplex Scan Speeds (Black / Color) (Max. ipm) | 25ipm / 25ipm |
| Security Features |
| Security Functions | Active Directory (LDAP), IPSec, TLS/SSL, Enterprise Security (802.1x), Secure Function Lock |
| Security Protocols (Wired) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, Kerberos, IPSec, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
| Security Protocols (Wireless) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, Kerberos, IPSec, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
| Wireless Network Security | WEP 64/128 bit, WPA/PSK (TKIP/AES), WPA2-PSK (AES) |