| Connectivity and Compatibility |
| Brother Cloud Apps | Scan to Searchable PDF, Fax Forward to Cloud / Email, Scan To PowerPoint, Scan To Excel, Scan to Word, Cloud Secure Print, Easy Scan to E-mail |
| Mobile Device Compatibility | AirPrint®, Brother Mobile Connect, Mopria™, Wi-Fi Direct® |
| Near Field Communications | No |
| Standard Interface(s) | Wireless 802.11 b/g/n, Wi Fi Direct, Hi-Speed USB 2.0 |
| Supported Network Protocols (IPv4) | SNMPv1/v2c, APIPA (Auto IP), TFTP Server, ARP, BOOTP, Custom Raw Port/Port 9100, DHCP, DNS Resolver, ICMP, LLMNR Responder, LPR/LPD, mDNS, RARP, SNTP Client, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
| Supported Network Protocols (IPv6) | TFTP Server, NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, SNMPv1/v2c, ICMPv6, SNTP Client, Web Services (Print/Scan) |
| Wi-Fi Certified | Yes |
| System Requirements | Download System Requirements |
| Copy |
| Black Copy Speed (max. ppm) | 11 |
| Color Copy Speed (max. ppm) | 4 |
| Copy Capability | Black and White, Color |
| Copy Resolution | 1200 x 600 dpi |
| Duplex Copying | No |
| ID Copy | Yes |
| N in 1 Functions | 2in1 / 4in1 |
| Poster Function | Yes |
| Reduction/Enlargement | 25%-400% |
| Sorting Function | Yes |
| Dimensions |
| Carton Dimensions (W" x D" x H") | 9.870 " x 18.620 " x 17.750 " |
| Carton Weight (lbs) | 19.350 |
| Unit Dimensions (W" x D" x H") | 15.7" x 13.5" x 6.8" |
| Unit Weight (lbs) | 16.4 |
| Fax |
| Duplex Faxing | No |
| Fax Modem Speed | 14.4k bps |
| Fax Page Memory (max. pages) | 170 |
| Total Auto Dial Locations | 40 |
| General |
| Ink Save Mode | Yes |
| LCD Display | 1.8" Color Display |
| Maximum Monthly Duty Cycle | Up to 2,500 pages |
| Operating System Compatibility | PC: Windows 10, 8.1, 8, 7; Windows Server 2008, 2008 R2, 2012, 2012 R2, 2016 Mac(R): OS X v10.14.6, 10.15.x, 10.11 |
| Recommended Monthly Print Volume | 50 to 1,000 pages |
| Standard Memory (MB) | 128 |
| Paper Handling |
| Automatic Document Feeder Capacity (Max. Pages) | 20 |
| Automatic Document Feeder Capacity (Max. Pages) | 20 |
| Duplex Printing Capability | Yes |
| Manual Feed Capacity (Sheets) | 1 |
| Maximum Input for ADF (Width/Height) | 8.5"/14" |
| Media Type | Plain, Glossy Paper, Recycled Paper |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Output Paper Capacity (Sheets) | 50 |
| Paper Handling Size - Duplex Printing | Letter, Executive, A4, A5 |
| Paper Handling Size - Multi-Purpose Tray | Letter, Envelope, Legal, Executive, A4, A5, A6, Index Card (5" x 7"), Index Card (5" x 8"), Envelope (Com-10), Envelope (C5), Envelope (DL), Envelope (Monarch), Folio (8" x 13"), Photo (3.5" x 5"), Photo (5" x 7") |
| Paper Handling Size - Paper Tray | Letter, Envelope, Legal, Executive, A4, A6, Envelope (C5), Envelope (DL), Envelope (Monarch), Photo (3.5" x 5"), Photo (4" x 6"), Photo (5" x 7"), Photo (5" x 8"), Photo (8" x 10") |
| Sheet Weight - ADF (Min/Max) | 17-24 lbs. |
| Sheet Weight - Paper Tray (Min/Max) | 17 - 58 lbs. (bond) |
| Sorting Function | Yes |
| Standard Paper Input Capacity (Sheets) | 150 |
| Power |
| ENERGY STAR® Certified | Yes |
| Operating Environment | Humidity: 20-80% (w/out condensation) |
| Operating Environment | Temperature: 50-95° F |
| Power Consumption - Power Off/Deep Sleep/Ready/Copying | Approx. 0.2W/1W/3W/18W |
| Power Source | AC 120V 50/60Hz |
| Print |
| Automatic Duplex Printing | Yes (default) |
| Black Print Speed (Max. ppm) | 17 |
| Borderless Printing | Yes |
| Cloud Services (Print) | Box/Box for Business, OneNote, SharePoint Online, Google Drive™/Google Drive for Business, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
| Color Print Speed (Max. ppm) | 9.5 |
| Consumable Type | Ink Cartridge |
| Print Technology | Inkjet |
| Printer Driver Compatibility | Windows, macOS® |
| Scan |
| Advanced Scanning Features | Continuous Scan, ADF Auto Deskew, Blank Page Skip |
| Cloud Services | Google Drive™/Google Drive for Business, OneNote, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
| Duplex Scanning | No |
| Interpolated Scan Resolution (Max. dpi) | 19200 x 19200 dpi |
| Mobile Device Scanning | Brother Mobile Connect |
| Multi-Feed Detection | Yes |
| Optical Scan Resolution (Max. dpi) | 1200 x 2400 dpi (flatbed), 1200 x 600 dpi (ADF) |
| Scan Drivers Included | TWAIN |
| Scan File Formats | JPEG (JPG), PDF Single-page/Multi-page (PDF/A, High Compression PDF |
| "Scan To" Feature | Workflow (Brother iPrint&Scan), Cloud Services (Brother iPrint&Scan), PC (File, Email, Image, OCR), Cloud Services (Web Connect) |
| Scanning Capability | B/W and Color |
| Simplex A4 Scan Speeds (Black / Color) (Max. ipm) | 17/7 |