| Print |
|---|
| Print Technology | B/W Laser |
| Black Print Speed (max. ppm) | 21 |
| Consumable Type | Toner Cartridge and Drum |
| Emulation(s) | BR-Script3, PCL6 (PCL XL Class 3.0) |
| First Page Out Time (max. sec.) | 10 |
| Print Resolution (max. dpi) | 2400 x 600 dpi |
| Printer Driver Compatibility | Windows, macOS®, Linux |
| Copy |
|---|
| Copy Capability | Black and White |
| Black Copy Speed (max. ppm) | 21 |
| Copy Resolution | 300 x 600 max. dpi |
| Design Style | Sheetfed |
| Duplex Copying | No |
| ID Copy | No |
| N in 1 Functions | 2in1 / 4in1 |
| Poster Function | No |
| Reduction/Enlargement | 25%-400% |
| Sorting Function | Yes |
| Stand-Alone Copying | Yes |
| Scan |
|---|
| Scanning Capability | B/W |
| Scan File Formats | TIFF Single-page/Multi-page (TIF), Windows Bitmap (BMP), MAX |
| "Scan To" Feature | Email, PC (File, Email, Image, OCR) |
| Scan Drivers Included | TWAIN, WIA, ICA, ISIS, SANE |
| Included Software | Kofax PaperPort® SE with OCR for Windows, Presto!® PageManager® with OCR for Mac® |
| Optical Scan Resolution (max. dpi) | 300 x 600 dpi |
| Duplex Scanning | No |
| Interpolated Scan Resolution (max. dpi) | 9600 dpi |
| Fax |
|---|
| Fax Modem Speed | 33.6Kbps |
| PC Fax Capability (Send/Receive) | Yes |
| Broadcasting (Number of Locations) | 382 |
| Call Waiting/Caller ID/Distinctive Ring Ready | Yes/Yes/Yes |
| Document Memory Backup | Yes |
| External TAD Interface | Yes |
| Fax Page Memory (max. pages) | 600 |
| Faxing Capability | Black and White |
| Fax/Telephone Switch | Yes |
| Out-of-Paper Reception | Yes |
| Quick Scan/Memory Transmission (approx. sec./page) | 2 |
| Total Auto Dial Locations | 332 |
| Connectivity |
|---|
| Standard Interface(s) | Parallel, Hi-Speed USB 2.0 |
| Optional Interface(s) | NC-9100H (internal ethernet option) |
| General |
|---|
| LCD Display | 2-Line |
| Maximum Monthly Duty Cycle | 20,000 printed pages |
| Optional Memory | Yes (up to 160MB) |
| Recommended Monthly Print Volume | 500 to 3000 pages |
| Standard Memory (MB) | 32 |
| Toner Save Mode | Yes |
| Dimensions |
|---|
| Carton Dimensions (W" x D" x H") | 21.3" x 22.0" x 17.9" |
| Carton Weight (lbs) | 35.8 |
| Unit Dimensions (W" x D" x H") | 17.0" x 17.8" x 13.2" |
| Unit Weight (lbs) | 25.6 |
| ENERGY STAR® Certified | No |
| Machine Noise (Ready/Copying) | 30 dB / 53 dB |
| Power |
|---|
| Power Source | AC 120V 50/60Hz |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Operating Environment: Temperature | 50-91° F |