| Connectivity and Compatibility |
| Mobile Device Compatibility | AirPrint®, Brother iPrint&Scan, Mopria™, Wi-Fi Direct® |
| One-Push Wireless Setup | Wi-Fi Protected Setup™ |
| Standard Interface(s) | Wireless 802.11 b/g/n, Ethernet, 10/100 Base-TX Ethernet, Wi Fi Direct, Hi-Speed USB 2.0 |
| Supported Network Protocols (IPv4) | APIPA (Auto IP), ARP, BOOTP, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Server, HTTP Server, ICMP, IPP, LLMNR Responder, LPR/LPD, mDNS, RARP, SMTP Client, SNMPv1/v2c/v3, TFTP Client and Server, WINS/NetBIOS Name Resolution |
| Supported Network Protocols (IPv6) | LLTD Responder, HTTP Server, IPP, NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, SMTP Client, FTP Server, SNMPv1/v2c/v3, TFTP Client and Server, ICMPv6 |
| Wi-Fi Certified | Yes |
| Dimensions |
| Carton Dimensions (W" x D" x H") | 18.000" x 17.250" x 14.500" |
| Carton Weight (lbs) | 21.000 |
| Unit Dimensions (W" x D" x H") | 14.0" x 14.2" x 7.2" |
| Unit Weight (lbs) | 17.1 |
| General |
| LCD Display | 1-Line |
| Maximum Monthly Duty Cycle | 15,000 pages |
| Optional Memory | No |
| Recommended Monthly Print Volume | Up to 2,000 pages |
| Standard Memory (MB) | 64 |
| Toner Save Mode | Yes |
| Paper Handling |
| Duplex Printing Capability | Yes |
| Manual Feed Capacity (Sheets) | 1 |
| Media Type | Plain, Bond, Envelopes, Labels |
| Output Paper Capacity (Sheets) | 100 |
| Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelope, Custom Sizes (3.0-8.5" (w), 5.0-14" (l)) |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6 |
| Sheet Weight - Manual Feed (Min/Max) | 16-61 lbs. (bond) |
| Sheet Weight - Paper Tray (Min/Max) | 16-43 lbs. (bond) |
| Standard Paper Input Capacity (Sheets) | 250 |
| Power |
| ENERGY STAR® Certified | Yes |
| ENERGY STAR® Certified | Yes |
| EPA ENERGY STAR® TEC Value (kWh/Week) | 1.351 |
| EPEAT® Registered | Silver |
| Machine Noise (Ready/Printing) | 30dB/49dB |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Operating Environment: Temperature | 50-90 degrees F |
| Power Consumption - Power Off/Deep Sleep/Sleep/Ready/Printing | Deep Sleep 0.6W / Ready 48W / Printing 500W |
| Power Source | AC 120V 50/60Hz |
| Print |
| Black Print Speed (Max. ppm) | 36 |
| Consumable Type | Toner Cartridge and Drum |
| CPU (Processor) Speed (MHz) | 600 |
| Emulation(s) | PCL6 (PCL XL Class 3.0) |
| First Page Out Time (Max. sec.) | 8.5 |
| Printer Driver Compatibility | Windows, macOS®,Linux |
| Print Resolution (Max. dpi) | 2400 x 600 dpi |
| Print Technology | B/W Laser |
| Security Features |
| Security Functions | Setting Lock |
| Wireless Network Security | WEP 64/128 bit, WPA/PSK (TKIP/AES), WPA2-PSK (AES) |