| Connectivity and Compatibility |
| Standard Interface(s) | Hi-Speed USB 2.0 |
| Dimensions |
| Carton Dimensions (W" x D" x H") | 11.000 " x 17.400 " x 19.600 " |
| Carton Weight (lbs) | 17.150 |
| Unit Dimensions (W" x D" x H") | 14.0" x 14.2" x 7.2" |
| Unit Weight (lbs) | 15 |
| General |
| Maximum Monthly Duty Cycle | 10,000 pages |
| Recommended Monthly Print Volume | 250 to 2,000 pages |
| Standard Memory (MB) | 8 |
| Toner Save Mode | Yes |
| Paper Handling |
| Duplex Printing Capability | Yes |
| Manual Feed Capacity (sheets) | 1 |
| Media Type | Plain, Bond, Envelopes, Labels |
| Output Paper Capacity (sheets) | 100 |
| Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelope, Custom Sizes (3.0-8.5" (w), 5.0-14" (l)) |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6 |
| Sheet Weight - Manual Feed (Min/Max) | 16-43 lbs. (bond) |
| Sheet Weight - Paper Tray (Min/Max) | 16-28 lbs. (bond) |
| Standard Paper Input Capacity (Sheets) | 250 |
| Power |
| EPA ENERGY STAR® TEC Value (kWh/Week) | 1.06 |
| Machine Noise (Ready/Printing) | 31dB/49dB |
| Operating Environment | Humidity: 20-80% (w/out condensation) |
| Operating Environment | Temperature: 50-90.5 degrees F |
| Power Consumption - Power Off/Deep Sleep/Sleep/Ready/Printing | 0.7W/58W/486W |
| Power Source | AC 120V 50/60Hz |
| Print |
| Automatic Duplex Printing | Yes |
| Black Print Speed (Max. ppm) | 27 |
| Borderless Printing | N/A |
| Consumable Type | Toner Cartridge and Drum |
| CPU (Processor) Speed (MHz) | 266 |
| Emulation(s) | GDI |
| First Page Out Time (Max. sec.) | 8.5 |
| Printer Driver Compatibility | Windows, macOS®, Linux |
| Print Resolution (Max. dpi) | 2400 x 600 dpi class |
| Print Technology | B/W Laser |