| Physical |
| Dimensions (Trunnion mount) | Element 9: Height: 171 mm (6.73 in), Width: 308.4mm (12.14in), Depth: 149.40 mm (5.88 in) |
| Dimensions (surface mount) | Element 9: Height: 161.00 mm (6.34 in), Width: 286.50 mm (11.28 in), Depth: 149.40 mm (5.88 in) |
| Weight (display only) | Element 9: 1.3 Kg (2.86lbs) |
| LCD |
| Size (diagonal): | Element 9: 9.0" |
| Resolution | Element 9: WVGA 800 x 480 |
| Ratio | Element 9: 5:3 |
| Viewing angle (T / B / L / R): | Element 9: 50° / 70° / 70° / 70° |
| Type | Element 9: TN (Twisted Nematic) |
| Color depth | 24-bit |
| Maximum Illumination | 1500 nits / 1500 cd/m2 |
| Power |
| Operating voltage range | 8 V dc to 16 V dc (protected up to 32 V dc) |
| Power consumption (Approximate at 12 V dc) | Element 9: 20 Watts |
| Nominal supply voltage | 12 V dc |
| Fuse requirements | Inline fuse = 5 A, Thermal breaker = 3 A |
| LEN (NMEA 2000 Load Equivalency Number) | 1 (Based on 9 V dc nominal voltage) |
| Data connections |
| SeaTalkng / NMEA 2000 | 1 x DeviceNet female connector built into power cable |
| 2.4 GHz Wi-Fi | 1 x 802.11/b/g/n |
| Transducer | 1 x 15-pin connector |
| Storage |
| External | 1 x MicroSDXC card slot |
| Environmental |
| Operating temperature range | -25°C (-13°F) to +55°C (+131°F) |
| Storage temperature range | -30°C (-22°F) to +70°C (+158°F) |
| Humidity | up to 93% at 40°C (+104°F) |
| Waterproof rating | IPx6, IPx7 |
| GPS Receiver |
| Position Accuracy | Without SBAS: ≤ 15 metres 95% of the time, With SBAS: ≤ 5 metres 95% of the time |
| Geodetic Datum | WGS-84 (alternatives can be selected on the MFD) |
| Channels | Multiple - ability to simultaneously track up to 28 satellites |
| Antenna | Internal - Ceramic chip mounted near top of unit |
| GNSS compatibility | GPS, GLONASS, Beidou |
| SBAS compatibility | EGNOS, GAGAN, MSAS, QZSS, WAAS |
| Signal Acquisition | Automatic |
| Almanac Update | Automatic |
| Receiver IC Sensitivity | 165 dBm (Tracking), 160 dBm (Acquisition), 148 dBm (Cold start) |
| Operating frequency | 1574 MHz to 1605 MHz |
| Cold start | < 2 minutes |
| Conformance |
| Standards | EN 60945:2002, EMC Directive 2014/30/EU, Australia and New Zealand C-Tick compliance level 2, Canadian RSS 247, FCC rules part 15 |