| Physical |
| Dimensions (Trunnion mount) | Element 7: Height:162.59 mm (6.40 in), Width: 263.85 mm (9.43 in), Depth: 149.40 mm (5.88 in) |
| Dimensions (surface mount) | Element 7: Height: 135.10 mm (5.32 in), Width: 239.60 mm (9.43 in), Depth: 149.40 mm (5.88 in) |
| Weight (display only) | Element 7: 1.0 Kg (2.2lbs) |
| LCD |
| Size (diagonal): | Element 7: 7.0" |
| Resolution | Element 7: WVGA 800 x 480 |
| Ratio | Element 7: 5:3 |
| Viewing angle (T / B / L / R): | Element 7: 50° / 60° / 70° / 70° |
| Type | Element 7: TN (Twisted Nematic) |
| Color depth | 24-bit |
| Maximum Illumination | 1500 nits / 1500 cd/m2 |
| Power |
| Operating voltage range | 8 V dc to 16 V dc (protected up to 32 V dc) |
| Power consumption (Approximate at 12 V dc) | Element 7: 15 Watts |
| Nominal supply voltage | 12 V dc |
| Fuse requirements | Inline fuse = 5 A, Thermal breaker = 3 A |
| LEN (NMEA 2000 Load Equivalency Number) | 1 (Based on 9 V dc nominal voltage) |
| Data connections |
| SeaTalkng / NMEA 2000 | 1 x DeviceNet female connector built into power cable |
| 2.4 GHz Wi-Fi | 1 x 802.11/b/g/n |
| Transducer | 1 x 15-pin connector |
| Storage |
| External | 1 x MicroSDXC card slot |
| Environmental |
| Operating temperature range | -25°C (-13°F) to +55°C (+131°F) |
| Storage temperature range | -30°C (-22°F) to +70°C (+158°F) |
| Humidity | up to 93% at 40°C (+104°F) |
| Waterproof rating | IPx6, IPx7 |
| GPS Receiver |
| Position Accuracy | Without SBAS: ≤ 15 metres 95% of the time, With SBAS: ≤ 5 metres 95% of the time |
| Geodetic Datum | WGS-84 (alternatives can be selected on the MFD) |
| Channels | Multiple - ability to simultaneously track up to 28 satellites |
| Antenna | Internal - Ceramic chip mounted near top of unit |
| GNSS compatibility | GPS, GLONASS, Beidou |
| SBAS compatibility | EGNOS, GAGAN, MSAS, QZSS, WAAS |
| Signal Acquisition | Automatic |
| Almanac Update | Automatic |
| Receiver IC Sensitivity | 165 dBm (Tracking), 160 dBm (Acquisition), 148 dBm (Cold start) |
| Operating frequency | 1574 MHz to 1605 MHz |
| Cold start | < 2 minutes |
| Conformance |
| Standards | EN 60945:2002, EMC Directive 2014/30/EU, Australia and New Zealand C-Tick compliance level 2, Canadian RSS 247, FCC rules part 15 |