Number / Signal | 4 HDMI digital video |
Connection | 4 female HDMI type-A |
Resolution Range | 480i~1080p 60fps |
IP Source / USB Camera | - Lumens IP PTZ / Box Cameras
- RTSP Source (H.264 1080p 60/30fps)
|
Video Compression | - H.264/AVC 4:2:0 8bit color
- Encoding profile: High, Main, Baseline
|
Bitrate | 200 kbps to 10 Mbps |
Number / Signal | - 3 H.264/AVC digital video over Ethernet
- 2 HDMI digital video
|
Scaled Resolution | 1080p |
Frame Rate | 30 / 60 fps |
Internal Storage | 1TB HDD |
External Storage | 1 USB 3.0 port in front panel |
File Type | H.264 and AAC in an MP4 container, JPEG |
Resolution | 360p / 720p / 1080p |
Frame Rate | Max. 1080p 60/30 fps |
Audio Input Number / Signal | - 4 Line In (stereo, 3.5mm phone jack)
- 4 stereo, digital de-embedded audio from HDMI
- IP Audio Source (RTSP, AAC-Raw, 16K / 44.1K / 48K)
|
Compression | AAC-LC |
Audio Output Number / Signal | - 1 stereo, unbalanced 3.5mm phone jack
- 2 stereo, digital de-embedded audio from HDMI
|
USB | - 2 rear panel USB 2.0 type A
- Support USB mouse, keyboard, HID touch display
|
Serial Control | RS-232 / RS-485 port |
Ethernet Host Port | - 1 female RJ-45
- 10/100/1000 Base-T high/full duplex
|
Streaming Protocol | - Pull: RTSP
- Push: RTMP / RTMPS / MPEG-TS
- TCP, UDP, HTTP
- DHCP Client
|
Support IP Sources | Lumens IP Cameras, RTSP |
Scenes Switch | Yes, preset for layout, background, and overlay |
Layout Switch | Yes ( Single, PIP, PBP, 3 and 4 windows layouts) |
Background Switch | Yes |
Overlay | Yes, PNG overlay or System time overlay |
File Backup | FTP / SFTP / NAS(CIFS/SMB, NFS) / USB Flash Drive |
Content Management Systems | Panopto / OpenCast / Kaltura |
Power Supply | DC In , 12 V / 2A |
Power Consumption | 24W |
Dimension(WxHxD) | Standard 1u rack dimensions: 122.5mm(L) x 431mm (W) x 44.3mm (H) |
Weight | 1.2 kg |
Camera |
PTZ Camera Sensor | 1/2.8" 2.16 MP CMOS |
PTZ Camera Video Format | - 1080p: 60 / 50 / 30 / 25
- 720p: 60 / 50 / 30
|
Video Output (HD) Interface | 3G-SDI / HDMI / Ethernet / USB3.0 |
Optical Zoom | 20x |
Digital Zoom | 12x |
PTZ Camera Horizontal Viewing Angle | 57° |
PTZ Camera Vertical Viewing Angle | 32.1° |
Diagonal Viewing Angle | 65.4° |
PTZ Camera Aperture | F1.6 ~ F3.8 |
Focal Length | 5.33mm~110mm |
Shutter Speed | 1/1 ~ 1/10,000 sec |
Minimum Object Distance | Wide: 0.5M / Tele: 1.5M |
Video S / N Ratio | > 50dB |
Minimum Illumination | 1.0 lux (F1.6, 50IRE, 30fps) |
Focus System | Auto / Manual / Smart AF |
Exposure Control | Auto / Manual |
WDR | Yes |
3D NR | Yes |
Image Flip | Yes |
AR / VR Systems | FreeD |
Tally Light | Yes |
Panning Angle | +170 ~ -170° |
Panning Speed | 225°/sec |
Tilting Angle | +90 ~ -30° |
Tilting Speed | 225°/sec |
Preset Positions | 256 |
IP Stream | - Main: H.264 1080p 60
- Second: H.264 640x360p 30
- Webpage Preview: 1280x720 30
|
IP Compression | H.264 |
USB Output | 1080p30 |
USB Compression | H.264 / MJPEG |
IP Protocol | HTTP / RTSP / RTMP / RTMPS / SRT |
PoE | Yes (IEEE802.3af) |
Input | Line In / MIC In |
Output | Ethernet / USB 3.0 / HDMI / SDI |
Compression Format | AAC / PCM |
Interface | RS-232 / RS-422 / Ethernet / USB / Remote |
Protocol | VISCA / VISCAIP / ONVIF |
UVC | 1.1 |
UAC | Yes |
DC In | 12V + / - 20% |
Power consumption | |
Weight | 2 kg (4.4 lbs) |
Dimension | 6.85" x 7.76" x 7.09" / (174 x 197 x 180 mm) |